Computer Networks & Communications
Title |
Country |
Author |
Number |
WS-NEXT,a Web Services Network Extractor Toolkit | France | Chantal Cherifi , Yvan Rivierre , Jean Francois Santucci | 513 |
A Transformation Approach of Mobile Activity Diagram Towards Nested Petri Net | Algérie,Jordan | Guerrouf Faycal, Allaoua Chaoui, Al-dahoud Ali | 516 |
The Matrix Pencil Technique for Three-Dimensional Frequency Estimation | Egypt | Mohamed M. M. Omar | 528 |
Bluetooth Based Control Panel for Smart Home Application | Malaysia | Herdawatie Abdul Kadir, Mohd Helmy Abd Wahab, Lam Kah Hoe, Zarina Tukiran, Nor’aisah Sudin, Mohd Hafizz Jalil@Zainuddin, Ariffin Abdul Mutalib | 583 |
Time Context Aware Intelligent Global Mobile Model and Its Implementation | India | Dr.K.Chitra | 602 |
Spatial and Energy Distributed Routing in Wireless Sensor Network | Poland | Jan Nikodem, Maciej Nikodem, Marek Woda, Ryszard Klempous | 608 |
Issues towards Utilization of Fiber Optic Communication: The Case of Seacom Submarine Fiber Optic Cable in Tanzania |
Tanzania | Arbogast Msangawale , Elias Otaigo, Daniel Koloseni | 627 |
An Improved Buddy System Auto-Configuration Protocol for Mobile Ad Hoc Networks | Spain | Julián García Matesanz, Luis Javier García Villalba, Ana Lucila Sandoval Orozco,José René Fuentes Cortez | 635 |